Compare savings account rates and money market account rates in a table below. We regularly monitor rates for high yield savings and online savings from several hundred banks and present the highest savings account and money market account interest rates. These banks are FDIC-insured up to $250,000 per depositor.
Note: Information was last updated 4/15/2010 current details and offers may be different. Please check the bank’s web site for the most current information.
| Bank | Account | Rate (APY) | Min. Deposit | Details |
|---|---|---|---|---|
| SmartyPig | Online Piggy Bank | 2.01% | $25 | SmartyPig is a unique savings program that was designed to help people save for specific goals. Goals may be funded with a monthly recurring contribution from your existing checking or savings account. You can also make one-time additions of money toward your goals and receive contributions from your friends and family members. Funds are deposited with West Bank, Member FDIC |
| EverBank | Yield Pledge Money Market Account | 1.51% | $1,500 | There is a 2.25% APY introductory bonus rate on the first $50,000 deposited for the first 3 months. If you were to deposit your money and hold it at Everbank for a full year, your effective 1-year APY rate would be 1.51%. |
| Discover Bank | Online Savings | 1.35% | $500 | |
| American Express | Personal Savings | 1.30% | $1 | |
| Bank of Internet | High Yield Savings | 1.30% | $100 | |
| Ally Bank | Money Market Account | 1.29% | $0 | Formerly GMAC Bank |
| FNBO Direct | Online Savings Account | 1.25% | $1 | |
| WT Direct | High Yield Savings Account | 1.16% | $10,000 | $10,000 minimum deposit to be eligible for the posted rate. |
| HSBC Advance | Online Savings Account | 1.10% | $10 | |
| ING Direct | Orange Savings Account | 1.10% | $0 | |
| ETrade | Complete Savings Account | 0.50% | $0 |





