<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorGuide &#187; Daily Market Commentary</title>
	<atom:link href="http://www.investorguide.com/article/category/market-commentary/daily-market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorguide.com/article</link>
	<description>Investing in YOUR financial future</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greek Officials Ratify Austerity Measures, Stocks Rally (GOOG, MCD)</title>
		<link>http://www.investorguide.com/article/10135/greek-officials-ratify-austerity-measures-stocks-rally-goog-mcd/</link>
		<comments>http://www.investorguide.com/article/10135/greek-officials-ratify-austerity-measures-stocks-rally-goog-mcd/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=021312</guid>
		<description><![CDATA[		
After tense opposition at the end of last week, the Greek Parliament finally ratified the austerity measures necessary to get the latest bailout package that European officials agreed upon. Major indices jumped between half of and close to 1 percen...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10135/greek-officials-ratify-austerity-measures-stocks-rally-goog-mcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Opposition in Greece Sends Stocks Down (AMX, ALU)</title>
		<link>http://www.investorguide.com/article/10110/austerity-opposition-in-greece-sends-stocks-down-amx-alu/</link>
		<comments>http://www.investorguide.com/article/10110/austerity-opposition-in-greece-sends-stocks-down-amx-alu/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=021012</guid>
		<description><![CDATA[		
Major indices fell today by as much as 0.8 percent as a cadre of Greek ministers fought against the austerity measures required to get the latest bailout deal. The University of Michigan's survey on consumer sentiment just came out and found that i...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10110/austerity-opposition-in-greece-sends-stocks-down-amx-alu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Agreement Sends Stocks Slightly Up (PEP, GRPN)</title>
		<link>http://www.investorguide.com/article/10106/greek-debt-agreement-sends-stocks-slightly-up-pep-grpn/</link>
		<comments>http://www.investorguide.com/article/10106/greek-debt-agreement-sends-stocks-slightly-up-pep-grpn/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020912</guid>
		<description><![CDATA[		
Major indices saw a bump today as Greek officials finally agreed to the terms of the austerity requirements for the debt bailout that was negotiated earlier by European authorities. New jobless claims also fell to 358,000, according to the Labor De...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10106/greek-debt-agreement-sends-stocks-slightly-up-pep-grpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Bump in Stock Prices as Greek Bailout Deal Nears Completion (NOK, S)</title>
		<link>http://www.investorguide.com/article/10100/slight-bump-in-stock-prices-as-greek-bailout-deal-nears-completion-nok-s/</link>
		<comments>http://www.investorguide.com/article/10100/slight-bump-in-stock-prices-as-greek-bailout-deal-nears-completion-nok-s/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020812</guid>
		<description><![CDATA[		
Major indices saw a slight increase today, as there appeared to be tangible process in getting a Greek debt bailout deal approve in Europe. In corporate news, Nokia's (NOK) troubles continue, as they announced that they would be laying off 4,000 wo...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10100/slight-bump-in-stock-prices-as-greek-bailout-deal-nears-completion-nok-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slightly Up on Consumer Credit Report (UBS, VZ)</title>
		<link>http://www.investorguide.com/article/10096/stocks-slightly-up-on-consumer-credit-report-ubs-vz/</link>
		<comments>http://www.investorguide.com/article/10096/stocks-slightly-up-on-consumer-credit-report-ubs-vz/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020712</guid>
		<description><![CDATA[		
Major indices were slightly up today; though the biggest gains were seen by the Dow, at a mere 0.26 percent increase by the time markets closed. The Federal Reserve reported today that consumer credit increased by 0.8 percent, or $19.3 billion, to ...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10096/stocks-slightly-up-on-consumer-credit-report-ubs-vz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slump on Investor Uncertainty over Greek Bailout (C, AMZN)</title>
		<link>http://www.investorguide.com/article/10093/stocks-slump-on-investor-uncertainty-over-greek-bailout-c-amzn/</link>
		<comments>http://www.investorguide.com/article/10093/stocks-slump-on-investor-uncertainty-over-greek-bailout-c-amzn/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020612</guid>
		<description><![CDATA[		
Investors are increasingly uncertain that Greece will accept the terms of the new bailout, and the slight fall in major indices reflected that anxiety today. In financial news, there are reports of a $25 billion settlement in the pipeline between t...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10093/stocks-slump-on-investor-uncertainty-over-greek-bailout-c-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike in Payrolls Causes Surge in Major Indices (MU,EL)</title>
		<link>http://www.investorguide.com/article/10086/spike-in-payrolls-causes-surge-in-major-indices-muel/</link>
		<comments>http://www.investorguide.com/article/10086/spike-in-payrolls-causes-surge-in-major-indices-muel/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020312</guid>
		<description><![CDATA[		
A slew of positive economic data came out today, sending major indices up over 1 percent, and the Nasdaq over 1.5 percent. The primary driving force behind the rally was the Labor Department report that unemployment had dropped to 8.3 percent, with...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10086/spike-in-payrolls-causes-surge-in-major-indices-muel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Mixed as Jobless Claims Declines (SLE,VIA)</title>
		<link>http://www.investorguide.com/article/10081/stocks-mixed-as-jobless-claims-declines-slevia/</link>
		<comments>http://www.investorguide.com/article/10081/stocks-mixed-as-jobless-claims-declines-slevia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020212</guid>
		<description><![CDATA[		
Markets were basically flat today, even after a slight dip in jobless claims was reported. The Labor Department reported that unemployment applications fell to a weekly rate of 367,000, below the four week average. Sara Lee (SLE) reported a stronge...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10081/stocks-mixed-as-jobless-claims-declines-slevia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Rally as Manufacturing Output Expands (AMZN,NFLX)</title>
		<link>http://www.investorguide.com/article/10078/markets-rally-as-manufacturing-output-expands-amznnflx/</link>
		<comments>http://www.investorguide.com/article/10078/markets-rally-as-manufacturing-output-expands-amznnflx/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020112</guid>
		<description><![CDATA[		
Markets were up today on speculation over a Facebook IPO and positive economic data. In particular, the Institute for Supply Management's manufacturing index showed that factories raised their output in January to reach a seven month high. In corpo...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10078/markets-rally-as-manufacturing-output-expands-amznnflx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Indices Down as Investors Expect Greek Debt Deal to be Delayed (WEN,PBY)</title>
		<link>http://www.investorguide.com/article/10068/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby/</link>
		<comments>http://www.investorguide.com/article/10068/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=013012</guid>
		<description><![CDATA[		
Markets were slightly down today, as the Greek debt negotiations dragged on without an end in sight. The Commerce Department also released a batch of economic data; including the fact that consumer spending were basically unchanged in December from...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/10068/major-indices-down-as-investors-expect-greek-debt-deal-to-be-delayed-wenpby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

