<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorGuide.com &#187; Market Commentary</title>
	<atom:link href="http://www.investorguide.com/article/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorguide.com/article</link>
	<description>Investing in YOUR financial future</description>
	<lastBuildDate>Fri, 08 Feb 2013 18:33:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Strong Studio Revenue Growth Strengthens Time Warner (TWX)</title>
		<link>http://www.investorguide.com/article/11939/strong-studio-revenue-growth-strengthens-time-warner-twx/</link>
		<comments>http://www.investorguide.com/article/11939/strong-studio-revenue-growth-strengthens-time-warner-twx/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:43:27 +0000</pubDate>
		<dc:creator>Leo Sun</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/article/?guid=fa3dac885a67b9b673da1e3def04df89</guid>
		<description><![CDATA[		Media giant Time Warner (TWX: Charts, News) impressed Wall Street this week after the company posted higher than expected fourth quarter earnings, which it attributed to higher cable and satellite fees, coupled with stronger ad revenue at its TV net...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11939/strong-studio-revenue-growth-strengthens-time-warner-twx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Stall on Renewed European Worries Despite Positive Jobs News (ORLY, AAPL)</title>
		<link>http://www.investorguide.com/article/11937/stocks-stall-on-renewed-european-worries-despite-positive-jobs-news-orly-aapl/</link>
		<comments>http://www.investorguide.com/article/11937/stocks-stall-on-renewed-european-worries-despite-positive-jobs-news-orly-aapl/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:36:16 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020713</guid>
		<description><![CDATA[Stocks declined on Thursday after comments from the ECB president about the Euro decreased optimism on Europe&#8217;s economic outlook. Top U.S. retailers reported strong sales in January, which surprised many investors who thought the decrease in disposable income resulting from higher payroll taxes would adversely impact these numbers. U.S. jobless claims fell last week, nearing<br /><a class="moretag" href="http://www.investorguide.com/article/11937/stocks-stall-on-renewed-european-worries-despite-positive-jobs-news-orly-aapl/">Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11937/stocks-stall-on-renewed-european-worries-despite-positive-jobs-news-orly-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga (ZNGA) Surprisingly Beats Analysts Forecasts on the Top and Bottom Lines</title>
		<link>http://www.investorguide.com/article/11930/zynga-znga-surprisingly-beats-analysts-forecasts-on-the-top-and-bottom-lines/</link>
		<comments>http://www.investorguide.com/article/11930/zynga-znga-surprisingly-beats-analysts-forecasts-on-the-top-and-bottom-lines/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:41:39 +0000</pubDate>
		<dc:creator>Leo Sun</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/article/?guid=6e107b0865a517aec6d66ea142dbd65d</guid>
		<description><![CDATA[		Social games maker Zynga (ZNGA: Charts, News) surprised Wall Street this week with a surprising beat on both its top and bottom lines. Zynga has struggled ever since its IPO, and shares have lost 70% of their value since the first trading day.
Dail...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11930/zynga-znga-surprisingly-beats-analysts-forecasts-on-the-top-and-bottom-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service Announces End to Saturday Delivery; Global Stocks Stall</title>
		<link>http://www.investorguide.com/article/11927/postal-service-announces-end-to-saturday-delivery-global-stocks-stall/</link>
		<comments>http://www.investorguide.com/article/11927/postal-service-announces-end-to-saturday-delivery-global-stocks-stall/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:45:13 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020613</guid>
		<description><![CDATA[Stocks ended mixed on Wednesday as the tech industry struggled. Despite the small changes on Wall Street today, the S&#38;P 500 has now gained 6% so far this year and continues to push the equity market upward. European stocks fell to two-month lows ahead of an ECB meeting that could reveal concern over the economic<br /><a class="moretag" href="http://www.investorguide.com/article/11927/postal-service-announces-end-to-saturday-delivery-global-stocks-stall/">Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11927/postal-service-announces-end-to-saturday-delivery-global-stocks-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media (VMED) to be Acquired by Liberty Global</title>
		<link>http://www.investorguide.com/article/11915/virgin-media-vmed-to-be-acquired-by-liberty-global/</link>
		<comments>http://www.investorguide.com/article/11915/virgin-media-vmed-to-be-acquired-by-liberty-global/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:40:47 +0000</pubDate>
		<dc:creator>Jay Hawk</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/article/?guid=cfdba73b79d8eff6e30bf3db7761fe82</guid>
		<description><![CDATA[		Shares of Virgin Media Inc. (VMED: Charts, News) closed up +6.92 or +17.89 percent to $45.61 per share on Tuesday after news that John Malone's Liberty Global Inc. (LBTYA: Charts, News) would be buying the company in a deal worth $16 billion in cash...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11915/virgin-media-vmed-to-be-acquired-by-liberty-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Rebound as Dell Goes Private in $24.4B Deal (DELL, YUM)</title>
		<link>http://www.investorguide.com/article/11909/us-stocks-rebound-as-dell-goes-private-in-24-4b-deal-dell-yum/</link>
		<comments>http://www.investorguide.com/article/11909/us-stocks-rebound-as-dell-goes-private-in-24-4b-deal-dell-yum/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:29:09 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020513</guid>
		<description><![CDATA[		
The major US indices ended higher on Tuesday and rebounded from yesterday's losses. Dell Inc. (DELL) sparked much of this upward movement after agreeing to their buyout valued at $24.4 billion that will take the company private. Zynga (ZNGA) also ...]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11909/us-stocks-rebound-as-dell-goes-private-in-24-4b-deal-dell-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Plummet as Eurozone Worries are Reignited (HLF, DELL)</title>
		<link>http://www.investorguide.com/article/11904/markets-plummet-as-eurozone-worries-are-reignited-hlf-dell/</link>
		<comments>http://www.investorguide.com/article/11904/markets-plummet-as-eurozone-worries-are-reignited-hlf-dell/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:43:52 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020413</guid>
		<description><![CDATA[After reaching such highs last Friday, the major indices fell hard on Monday and caused what was the greatest single-session drop so far this year. Attention was brought to European markets as debt crisis worries were revived in both Spain and Italy. Spain&#8217;s Primer Minister Rajoy was called to resign after talks of corruption scandals. The<br /><a class="moretag" href="http://www.investorguide.com/article/11904/markets-plummet-as-eurozone-worries-are-reignited-hlf-dell/">Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11904/markets-plummet-as-eurozone-worries-are-reignited-hlf-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Time Fitness (LTM) Plunges on Bleak Fourth Quarter Warning</title>
		<link>http://www.investorguide.com/article/11898/life-time-fitness-ltm-plunges-on-bleak-fourth-quarter-warning/</link>
		<comments>http://www.investorguide.com/article/11898/life-time-fitness-ltm-plunges-on-bleak-fourth-quarter-warning/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:46:48 +0000</pubDate>
		<dc:creator>Leo Sun</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/article/?guid=eaf37530e11d5c36dbb6413cddceec9e</guid>
		<description><![CDATA[Shares of fitness club Life Time Fitness (LTM: Charts, News) plunged 21% after it released fourth quarter earnings that fell short of Wall Street forecasts. The Chanhassen, Minnesota-based company now expects to earn 53 to 56 cents per share, missing the consensus estimate of 65 cents. It also offered a bleak forecast for fiscal 2013,<br /><a class="moretag" href="http://www.investorguide.com/article/11898/life-time-fitness-ltm-plunges-on-bleak-fourth-quarter-warning/">Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11898/life-time-fitness-ltm-plunges-on-bleak-fourth-quarter-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Sees 14,000 Points for the First Time Since Oct. 2007</title>
		<link>http://www.investorguide.com/article/11893/dow-jones-sees-14000-points-for-the-first-time-since-oct-2007/</link>
		<comments>http://www.investorguide.com/article/11893/dow-jones-sees-14000-points-for-the-first-time-since-oct-2007/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:00:00 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Weekly Market Recap]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/weekly-archives.cgi?date=020113</guid>
		<description><![CDATA[Weekly Wrap Up This week important data was released regarding the jobs market and plans from the US government for future policy. GDP contracted more than was forecast but the addition of 157,000 jobs in January suggests that the labor market was improving towards the end of 2012. During the week the Federal Reserve announced<br /><a class="moretag" href="http://www.investorguide.com/article/11893/dow-jones-sees-14000-points-for-the-first-time-since-oct-2007/">Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11893/dow-jones-sees-14000-points-for-the-first-time-since-oct-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Tops 14,000 as US Labor Market Shares Positive News (GM, XOM)</title>
		<link>http://www.investorguide.com/article/11894/dow-tops-14000-as-us-labor-market-shares-positive-news-gm-xom/</link>
		<comments>http://www.investorguide.com/article/11894/dow-tops-14000-as-us-labor-market-shares-positive-news-gm-xom/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:25:08 +0000</pubDate>
		<dc:creator>InvestorGuide Staff</dc:creator>
				<category><![CDATA[Daily Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorguide.com/daily-archives.cgi?date=020113</guid>
		<description><![CDATA[Markets were pushed higher after positive data was released regarding employment in the US. The economy added more jobs towards the end of 2012 than was originally reported and as a result the Dow crossed above 14,000 points for the first time since 2007. Nasdaq and the S&#38;P 500 also finished higher for the day.<br /><a class="moretag" href="http://www.investorguide.com/article/11894/dow-tops-14000-as-us-labor-market-shares-positive-news-gm-xom/">Read the full article...</a>]]></description>
		<wfw:commentRss>http://www.investorguide.com/article/11894/dow-tops-14000-as-us-labor-market-shares-positive-news-gm-xom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>